You are here
LED EcoMax1 T8 Tube
You are here
Applications
Home
Hospital
Hotel
Office
Shopping Mall
Technical Data
Specifications Model | ||
---|---|---|
LED E1 T8 1200mm 20W | LED E1 T8 600mm 10W | |
Optical parameters | ||
Color Temperature | 3 000K, 4 000K, 6 500K | 3 000K, 4 000K, 6 500K |
Lumen | 2 000lm, 2 100lm | 950lm, 1 000lm |
CRI(Ra) | 80 | 80 |
Electrical parameters | ||
Input voltage range(VAC) | 220-240V | 220-240V |
Input frequency(Hz) | 50/60Hz | 50/60Hz |
Efficacy(lm/W) | 100 | 95,100 |
Rated wattage(W)(Ta 25℃) | 20 | 10 |
Packaging information
Code/Description | Packaging unit | Pieces per unit | Dimensions | Gross weight | Volume |
---|---|---|---|---|---|
LED E1 T8 600mm 10W | Shipping carton box | 25 | 670 × 30 × 30 mm | 0.17 kg | |
LED E1 T8 1200mm 20W | Shipping carton box | 25 | 1270 × 30 × 30 mm | 0.29 kg |