You are here
LED Utility1 T8 Tube Single End
You are here
LED Utility1 T8 Tube Single End
Benefits: 
• Stress free ambient light
• Up to 60% energy saving compared to conventional T8 Tube, consume less electricity
• More suitable for unstable power grid environment
• Easy installation
Features: 
• Visual Flicker Free
• High Energy efficient, High lifetime
• Up to 18W 1900lm,9W 950lm, Surge protection 1500V
Applications

Home

Hospital

Hotel

Office
Technical Data
| Specifications Model | 
             | 
                                                  
             | 
                                                  
             | 
                                                  
             | 
                                  
|---|---|---|---|---|
| LED T8 U1 S 9W-600mm | LED T8 U1 S 18W 1200mm | LED T8 U1 S 18W 1200mm | LED T8 U1 S 9W-600mm | |
| Optical parameters | ||||
| Color Temperature | 4 000K, 6 500K | 3 000K | 4 000K, 6 500K | 3 000K | 
| Lumen | 950lm | 1 800lm | 1 900lm | 900lm | 
| CRI(Ra) | 70 | 70 | 70 | 70 | 
| Electrical parameters | ||||
| Input voltage range(VAC) | 220-240V | 220-240V | 220-240V | 220-240V | 
| Input frequency(Hz) | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 
| Efficacy(lm/W) | 105 | 100 | 105 | 100 | 
| Rated wattage(W)(Ta 25℃) | 9 | 18 | 18 | 9 | 
Packaging information
| Code/Description | Packaging unit | Pieces per unit | Dimensions | Gross weight | Volume | 
|---|---|---|---|---|---|
| LED T8 U1 S 9W 600mm | Shipping carton box | 25 | 670 × 30 × 30 mm | 0.17 kg | |
| LED T8 U1 S 18W 1200mm | Shipping carton box | 25 | 1270 × 30 × 30 mm | 0.29 kg | |
| LED Starter 250V 250mA | Shipping carton box | 200 | |||
| LED U T8 empty batten 600mm TT | Shipping carton box | 20 | |||
| LED U T8 empty batten 1200mm TT | Shipping carton box | 20 | |||
| LED U T8 empty batten 600mm TTR | Shipping carton box | 10 | |||
| LED U T8 empty batten 1200mm TTR | Shipping carton box | 10 | 






