You are here
LED EcoMax DC 24V Strip
You are here
LED EcoMax DC 24V Strip
Benefits: 
• High quality
• Engergy efficient
• Safety and easy installation
Features: 
• Efficacy up to 120 lm/w, lifetime 20000H
• DC 24V, length 10M
• Flicker free
Validations: 
Applications

Home

Hospital

Hotel

Restaurant

Shopping Mall
Technical Data
| Specifications Model | 
             | 
                                                  
             | 
                                                  
             | 
                                                  
             | 
                                                                                                                                                                                                                                      
|---|---|---|---|---|
| LED-E-24/2835-10W/98-865-Bare-10M | LED-E-24/2835-10W/98-840-Bare-10M | LED-E-24/2835-10W/98-830-Bare-10M | LED-E-24/2835-5W/42-865-Bare-10M | |
| Optical parameters | ||||
| Color Temperature | 6 500K | 4 000K | 3 000K | 6 500K | 
| Lumen | 1 200lm | 1 200lm | 1 100lm | 600lm | 
| CRI(Ra) | 80 | 80 | 80 | 80 | 
| Electrical parameters | ||||
| Input voltage range(VAC) | 24 | 24 | 24 | 24 | 
| Input frequency(Hz) | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 
| Efficacy(lm/W) | 120 | 120 | 110 | 120 | 
Packaging information
| Code/Description | Packaging unit | Pieces per unit | Dimensions | Gross weight | Volume | 
|---|---|---|---|---|---|
| LED-E-24/2835-SW/42-830-Tube-10M | 10000 × 10 × 4 mm | 0.405 kg | |||
| LED-E-24/2835-5W/42-840-Tube-10M | 10000 × 10 × 4 mm | 0.405 kg | |||
| LED-E-24/2835-SW/42-865-Tube-10M | 10000 × 10 × 4 mm | 0.405 kg | |||
| LED-E-24/2835-10W/98-830-Tube-10M | 10000 × 10 × 4 mm | 0.405 kg | |||
| LED-E-24/2835-10W/98-830-Tube-10M | 10000 × 10 × 4 mm | 0.405 kg | |||
| LED-E-24/2835-10W/98-840-Tube-10M | 10000 × 10 × 4 mm | 0.405 kg | |||
| LED-E-24/2835-10W/98-865-Tube-10M | 10000 × 10 × 4 mm | 0.405 kg | |||
| LED-E-24/2835-5W/42-830-Bare-10M | 10000 × 8 × 2.5 mm | 0.155 kg | |||
| LED-E-24/2835-5W/42-840-Bare-10M | 10000 × 8 × 2.5 mm | 0.155 kg | |||
| LED-E-24/2835-5W/ 42-865-Bare-10M | 10000 × 8 × 2.5 mm | 0.155 kg | |||
| LED-E-24/2835-10W/98-830-Bare-10M | 10000 × 8 × 2.5 mm | 0.155 kg | |||
| LED-E-24/2835-10W/98-840-Bare-10M | 10000 × 8 × 2.5 mm | 0.155 kg | |||
| LED-E-24/2835-10W/98-865-Bare-10M | 10000 × 8 × 2.5 mm | 0.155 kg | |||
| LED-E-Strip-Driver-60W(1*2)-24CV | 20 | 370 × 49 × 44 mm | 0.504 kg | ||
| LED-E-Strip-Driver-60W(1*1)-24CV | 30 | 265 × 49 × 39 mm | 0.293 kg | ||
| LED-E-Strip-24V-lnput Connector-5A-Bare | 0.002 kg | ||||
| LED-E-Strip-24V- Middle Connector-5A-Bare | 0.003 kg | ||||
| LED-E-Strip-Fixing-Clip-Tube | 0.002 kg | 








