You are here
LED EcoMax Dimmable Filament Lamp
You are here
LED EcoMax Dimmable Filament Lamp
Benefits: 
• Could replace incandescent directly
• Tune ight intensity to suit your environment or the time of day
• Up to 85% energy savings compared to Incandescent bulb
Features: 
• Reach Same lighting performance as incandescent
• Dimmable from 10-100% brightness
• Energy efficient
Applications

Home

Hotel

Retail
Technical Data
| Specifications Model | 
             | 
                                                  
             | 
                                                  
             | 
                                                  
             | 
                                                              
|---|---|---|---|---|
| LED E ST64 E27 7W Dim 2700K | LED E ST64 E27 7W Dim 2200K | LED E A60 E27 7W Dim 2700K | LED E A60 E27 4.5W Dim 2700K | |
| Optical parameters | ||||
| Color Temperature | 2 700K | 2 200K | 2 700K | 2 700K | 
| Lumen | 806lm | 700lm | 806lm | 470lm | 
| Beam angle | 360 | 360 | 360 | 360 | 
| CRI(Ra) | 80 | 80 | 80 | 80 | 
| Electrical parameters | ||||
| Input frequency(Hz) | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 
| Efficacy(lm/W) | 115 | 100 | 115 | 104 | 
Packaging information
| Code/Description | Packaging unit | Pieces per unit | Dimensions | Gross weight | Volume | 
|---|---|---|---|---|---|
| LED E C35 E14 4.5W Dim | 30 | 110 × 45 × 45 mm | 0.026 kg | ||
| LED E A60 E27 4.5W Dim | 40 | 128 × 68 × 68 mm | 0.057 kg | ||
| LED E A60 E27 7W Dim | 40 | 128 × 68 × 68 mm | 0.057 kg | ||
| LED E ST64 E27 7W Dim | 30 | 160 × 68 × 68 mm | 0.104 kg | 






